The information contained on this page is obtained directly from the website of the Department of Education. We cannot be held responsible for any inaccuracies or errors, so please consult your school before booking your holiday!
Term | Dates | Weeks | Days | Public Holidays |
School days |
---|---|---|---|---|---|
1 | (13) 15 Jan - 28 Mar | 11 | 53 (55) | 1 | 52 (54) |
2 | 08 Apr - 27 Jun | 12 | 59 | 5 + 3 | 51 |
3 | 22 Jul - 03 Oct | 11 | 54 | 1 | 53 |
4 | 13 Oct - 10 (12) Dec | 9 | 43 (45) | 0 | 43 (45) |
Total: | 43 | 209 (213) | 7 + 3 | 199 (203) |
2024 | Holiday |
---|---|
01 January | New Year's Day |
21 March | Human Rights Day |
18 April | Good Friday |
21 April | Family Day |
27 April | Freedom Day |
28 April | Public Holiday |
29 April | Special School Holiday |
30 April | Special School Holiday |
01 May | Workers' Day |
02 May | Special School Holiday |
16 June | Youth Day |
09 August | National Women's Day |
24 September | Heritage Day |
16 December | Day of Reconciliation |
25 December | Christmas Day |
26 December | Day of Goodwill |
You are welcome to use our Excel-based 2025 School Planner that you can download and use to record all your school's events for the year.