SASchools
School Calendar 2013
The information contained on this page is obtained directly from the website of the Department of Education. We cannot be held responsible for any inaccuracies or errors, so please consult your school before booking your holiday!
| Coastal Provinces: Eastern Cape, KwaZulu Natal, Northern Cape and Western Cape | |||||
| Term | Dates | No. of weeks |
No. of days |
No. of Public Holidays |
Actual No. of school days |
| 1 | 16 Jan - 28 Mar | 11 | 52 | 1+1 | 50 |
| 2 | 8 April - 21 June | 11 | 55 | 2 | 53 |
| 3 | 15 July - 20 Sept | 10 | 50 | 1 | 49 |
| 4 | 1 Oct - 4 Dec | 10 | 47 | 0 | 47 |
| Total: | 42 | 204 | 4+1 | 199 | |
| Inland Provinces: Free State, Gauteng, Mpumalanga, North West Province and Limpopo | |||||
| Term | Dates | No. of weeks |
No. of days |
No. of Public Holidays |
Actual No. of school days |
| 1 | 9 Jan - 20 March | 11 | 51 | 0 | 51 |
| 2 | 9 April - 21 June | 11 | 54 | 2 | 52 |
| 3 | 15 July - 20 Sept | 10 | 50 | 1 | 49 |
| 4 | 1 Oct - 4 Dec | 10 | 47 | 0 | 47 |
| Total: | 42 | 202 | 3 | 199 | |
| Public Holidays, 2013 | ||
| 1 January | - | New Year's Day |
| 21 March | - | Human Rights Day |
| 22 March | - | School Holiday |
| 29 March | - | Good Friday |
| 1 April | - | Family Day |
| 27 April | - | Freedom Day |
| 1 May | - | Worker's Day |
| 16 June | - | Youth Day |
| 17 June | - | Public Holiday |
| 9 August | - | Women's Day |
| 23 September | - | School Holiday |
| 24 September | - | Heritage Day |
| 16 December | - | Day of Reconciliation |
| 25 December | - | Christmas Day |
| 26 December | - | Day of Goodwill |



